Usage Statistics for hyper-jump.com

Summary Period: January 2009
Generated 01-Feb-2009 04:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 7907
Total Files 5533
Total Pages 1806
Total Visits 1002
Total KBytes 132817
Total Unique Sites 392
Total Unique URLs 160
Total Unique Referrers 96
Total Unique User Agents 273
. Avg Max
Hits per Hour 10 178
Hits per Day 255 577
Files per Day 178 383
Pages per Day 58 201
Visits per Day 32 52
KBytes per Day 4284 8880
Hits by Response Code
Code 200 - OK 5533
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2
Code 304 - Not Modified 812
Code 401 - Unauthorized 10
Code 403 - Forbidden 5
Code 404 - Not Found 1424
Code 406 - Not Acceptable 89
Code 500 - Internal Server Error 11

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 577 7.30% 376 6.80% 97 5.37% 40 3.99% 30 7.65% 5766 4.34%
2 221 2.79% 155 2.80% 32 1.77% 24 2.40% 23 5.87% 3217 2.42%
3 214 2.71% 151 2.73% 63 3.49% 41 4.09% 39 9.95% 3518 2.65%
4 194 2.45% 127 2.30% 29 1.61% 25 2.50% 24 6.12% 2806 2.11%
5 204 2.58% 109 1.97% 44 2.44% 37 3.69% 28 7.14% 2985 2.25%
6 255 3.22% 175 3.16% 34 1.88% 25 2.50% 34 8.67% 5466 4.12%
7 461 5.83% 383 6.92% 49 2.71% 41 4.09% 37 9.44% 6859 5.16%
8 199 2.52% 130 2.35% 61 3.38% 45 4.49% 29 7.40% 3481 2.62%
9 95 1.20% 38 0.69% 33 1.83% 23 2.30% 21 5.36% 2856 2.15%
10 431 5.45% 344 6.22% 154 8.53% 30 2.99% 31 7.91% 6889 5.19%
11 324 4.10% 253 4.57% 142 7.86% 38 3.79% 25 6.38% 5977 4.50%
12 274 3.47% 201 3.63% 97 5.37% 45 4.49% 30 7.65% 4993 3.76%
13 277 3.50% 207 3.74% 50 2.77% 22 2.20% 26 6.63% 5374 4.05%
14 253 3.20% 190 3.43% 28 1.55% 20 2.00% 22 5.61% 2834 2.13%
15 187 2.36% 120 2.17% 32 1.77% 23 2.30% 25 6.38% 2903 2.19%
16 204 2.58% 132 2.39% 42 2.33% 23 2.30% 24 6.12% 3537 2.66%
17 226 2.86% 166 3.00% 23 1.27% 19 1.90% 20 5.10% 3549 2.67%
18 249 3.15% 176 3.18% 51 2.82% 40 3.99% 27 6.89% 4776 3.60%
19 136 1.72% 72 1.30% 23 1.27% 21 2.10% 20 5.10% 1725 1.30%
20 273 3.45% 195 3.52% 37 2.05% 34 3.39% 33 8.42% 4213 3.17%
21 317 4.01% 240 4.34% 65 3.60% 52 5.19% 37 9.44% 4586 3.45%
22 426 5.39% 341 6.16% 201 11.13% 34 3.39% 30 7.65% 7617 5.74%
23 281 3.55% 209 3.78% 30 1.66% 29 2.89% 24 6.12% 3678 2.77%
24 167 2.11% 95 1.72% 40 2.21% 32 3.19% 23 5.87% 2586 1.95%
25 171 2.16% 90 1.63% 40 2.21% 34 3.39% 26 6.63% 2750 2.07%
26 188 2.38% 112 2.02% 34 1.88% 33 3.29% 27 6.89% 2743 2.07%
27 140 1.77% 69 1.25% 32 1.77% 30 2.99% 34 8.67% 3177 2.39%
28 241 3.05% 176 3.18% 42 2.33% 38 3.79% 26 6.63% 3717 2.80%
29 335 4.24% 268 4.84% 36 1.99% 32 3.19% 32 8.16% 6065 4.57%
30 234 2.96% 149 2.69% 103 5.70% 43 4.29% 27 6.89% 8880 6.69%
31 153 1.93% 84 1.52% 62 3.43% 29 2.89% 20 5.10% 3295 2.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 2.04% 2 75 1.36% 1 38 2.10% 69 2136 1.61%
1 7 228 2.88% 4 140 2.53% 1 34 1.88% 77 2384 1.79%
2 7 223 2.82% 3 111 2.01% 1 60 3.32% 151 4684 3.53%
3 10 325 4.11% 7 246 4.45% 6 203 11.24% 219 6787 5.11%
4 6 204 2.58% 3 120 2.17% 2 65 3.60% 147 4550 3.43%
5 8 252 3.19% 5 160 2.89% 1 34 1.88% 119 3687 2.78%
6 15 475 6.01% 11 345 6.24% 2 86 4.76% 440 13649 10.28%
7 9 292 3.69% 6 203 3.67% 2 64 3.54% 188 5840 4.40%
8 6 210 2.66% 3 120 2.17% 1 57 3.16% 114 3520 2.65%
9 6 203 2.57% 3 105 1.90% 1 56 3.10% 108 3340 2.51%
10 14 436 5.51% 11 350 6.33% 2 71 3.93% 231 7156 5.39%
11 15 470 5.94% 11 366 6.61% 3 110 6.09% 230 7138 5.37%
12 9 296 3.74% 6 211 3.81% 3 108 5.98% 211 6533 4.92%
13 14 456 5.77% 11 350 6.33% 4 149 8.25% 305 9463 7.12%
14 6 208 2.63% 4 128 2.31% 1 43 2.38% 111 3438 2.59%
15 14 456 5.77% 11 344 6.22% 1 56 3.10% 228 7069 5.32%
16 8 269 3.40% 5 173 3.13% 1 36 1.99% 94 2917 2.20%
17 17 528 6.68% 13 408 7.37% 5 173 9.58% 236 7303 5.50%
18 14 454 5.74% 12 376 6.80% 2 86 4.76% 269 8327 6.27%
19 16 516 6.53% 9 307 5.55% 3 94 5.20% 185 5721 4.31%
20 11 364 4.60% 8 276 4.99% 1 47 2.60% 161 4995 3.76%
21 8 254 3.21% 5 163 2.95% 2 64 3.54% 147 4549 3.42%
22 8 272 3.44% 5 185 3.34% 0 29 1.61% 122 3797 2.86%
23 11 355 4.49% 8 271 4.90% 1 43 2.38% 124 3835 2.89%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 791 10.00% 6235 4.69% /hyper-jump.xml
2 484 6.12% 54791 41.25% /
3 41 0.52% 4353 3.28% /webalizer/usage_200901.html
4 39 0.49% 658 0.50% /2006/09/camping-at-our-house.htm
5 36 0.46% 945 0.71% /archive/2006_09_01_archive.htm
6 34 0.43% 583 0.44% /2008/02/vmworld-europe-2008-day-5-final-post.htm
7 30 0.38% 472 0.36% /2008/02/vmworl-europe-2008-day-4.htm
8 28 0.35% 512 0.39% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
9 28 0.35% 187 0.14% /webalizer/default.html
10 27 0.34% 471 0.35% /2008/03/rip-gary-gygax.htm
11 27 0.34% 825 0.62% /archive/2008_03_01_archive.htm
12 27 0.34% 641 0.48% /labels/Rantings.htm
13 26 0.33% 376 0.28% /2006/09/hello-fishers.htm
14 26 0.33% 597 0.45% /archive/2007_01_01_archive.htm
15 26 0.33% 1313 0.99% /archive/2008_02_01_archive.htm
16 25 0.32% 413 0.31% /2008/02/bbm-europe-trip-day1.htm
17 25 0.32% 451 0.34% /2008/02/bbm-europe-trip-day3.htm
18 25 0.32% 530 0.40% /2008/03/london-calling.htm
19 25 0.32% 463 0.35% /archive/2006_10_01_archive.htm
20 25 0.32% 462 0.35% /archive/2007_12_01_archive.htm
21 24 0.30% 368 0.28% /2006/09/i-broke-down.htm
22 24 0.30% 476 0.36% /2008/02/bbm-europe-trip-day-5.htm
23 24 0.30% 560 0.42% /2008/02/bbm-europe-trip-day-6.htm
24 24 0.30% 427 0.32% /2008/05/little-mothers-day-reflection.htm
25 24 0.30% 409 0.31% /archive/2007_02_01_archive.htm
26 24 0.30% 428 0.32% /archive/2008_08_01_archive.htm
27 23 0.29% 410 0.31% /2007/01/congrats-colts.htm
28 23 0.29% 439 0.33% /2008/08/i-should-have-known-better.htm
29 23 0.29% 411 0.31% /archive/2007_10_01_archive.htm
30 23 0.29% 717 0.54% /labels/Travel.htm

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 484 6.12% 54791 41.25% /
2 791 10.00% 6235 4.69% /hyper-jump.xml
3 41 0.52% 4353 3.28% /webalizer/usage_200901.html
4 26 0.33% 1313 0.99% /archive/2008_02_01_archive.htm
5 13 0.16% 1310 0.99% /webalizer/usage_200809.html
6 12 0.15% 1188 0.89% /webalizer/usage_200812.html
7 10 0.13% 1173 0.88% /webalizer/usage_200811.html
8 10 0.13% 1149 0.87% /webalizer/usage_200808.html
9 36 0.46% 945 0.71% /archive/2006_09_01_archive.htm
10 11 0.14% 898 0.68% /webalizer/usage_200810.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 484 6.12% 402 40.32% /
2 41 0.52% 33 3.31% /webalizer/usage_200901.html
3 39 0.49% 29 2.91% /2006/09/camping-at-our-house.htm
4 34 0.43% 22 2.21% /2008/02/vmworld-europe-2008-day-5-final-post.htm
5 36 0.46% 20 2.01% /archive/2006_09_01_archive.htm
6 30 0.38% 19 1.91% /2008/02/vmworl-europe-2008-day-4.htm
7 28 0.35% 16 1.60% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
8 27 0.34% 15 1.50% /2008/03/rip-gary-gygax.htm
9 25 0.32% 14 1.40% /2008/03/london-calling.htm
10 23 0.29% 14 1.40% /2008/08/i-should-have-known-better.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 484 6.12% 385 38.62% /
2 41 0.52% 33 3.31% /webalizer/usage_200901.html
3 39 0.49% 29 2.91% /2006/09/camping-at-our-house.htm
4 34 0.43% 20 2.01% /2008/02/vmworld-europe-2008-day-5-final-post.htm
5 30 0.38% 19 1.91% /2008/02/vmworl-europe-2008-day-4.htm
6 36 0.46% 19 1.91% /archive/2006_09_01_archive.htm
7 28 0.35% 17 1.71% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
8 27 0.34% 17 1.71% /archive/2008_03_01_archive.htm
9 25 0.32% 15 1.50% /2008/03/london-calling.htm
10 27 0.34% 15 1.50% /2008/03/rip-gary-gygax.htm

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 814 10.29% 21 0.38% 2410 1.81% 0 0.00% 72.14.199.116
2 418 5.29% 395 7.14% 3573 2.69% 11 1.10% cpe-75-185-2-130.columbus.res.rr.com
3 357 4.51% 8 0.14% 961 0.72% 0 0.00% 72.14.199.7
4 232 2.93% 3 0.05% 458 0.34% 0 0.00% 72.14.199.88
5 191 2.42% 184 3.33% 1814 1.37% 7 0.70% pool-96-230-250-236.chi01.dsl-w.verizon.net
6 173 2.19% 167 3.02% 4419 3.33% 1 0.10% 38.100.8.50
7 170 2.15% 52 0.94% 1357 1.02% 1 0.10% bas11-montreal02-1128536669.dsl.bell.ca
8 160 2.02% 138 2.49% 1930 1.45% 1 0.10% 67.55.72.165
9 148 1.87% 144 2.60% 1298 0.98% 4 0.40% 204-57-75-26.static.twtelecom.net
10 117 1.48% 56 1.01% 2492 1.88% 70 6.99% crawl-66-249-71-12.googlebot.com
11 106 1.34% 44 0.80% 2466 1.86% 63 6.29% crawl-66-249-71-10.googlebot.com
12 103 1.30% 91 1.64% 3225 2.43% 62 6.19% natcrawlbloc03.net.m1.fti.net
13 100 1.26% 98 1.77% 3341 2.52% 1 0.10% 101.118.90.66.eventosmegaton.net
14 94 1.19% 40 0.72% 2119 1.60% 49 4.89% crawl-66-249-71-11.googlebot.com
15 84 1.06% 83 1.50% 784 0.59% 3 0.30% c-24-15-51-187.hsd1.il.comcast.net
16 84 1.06% 74 1.34% 1764 1.33% 61 6.09% natcrawlbloc04.net.s1.fti.net
17 80 1.01% 73 1.32% 1542 1.16% 64 6.39% natcrawlbloc02.net.s1.fti.net
18 75 0.95% 73 1.32% 763 0.57% 3 0.30% cpe-173-88-92-54.columbus.res.rr.com
19 74 0.94% 72 1.30% 649 0.49% 2 0.20% cpe-173-88-53-210.columbus.res.rr.com
20 74 0.94% 74 1.34% 891 0.67% 2 0.20% mail1.fanninhealthcare.com
21 73 0.92% 72 1.30% 647 0.49% 2 0.20% pool-96-230-201-141.chi01.dsl-w.verizon.net
22 72 0.91% 72 1.30% 645 0.49% 2 0.20% 99-149-19-220.lightspeed.fshrin.sbcglobal.net
23 68 0.86% 46 0.83% 5052 3.80% 1 0.10% 194.153.113.8
24 62 0.78% 53 0.96% 1281 0.96% 52 5.19% natcrawlbloc05.net.m1.fti.net
25 58 0.73% 10 0.18% 842 0.63% 0 0.00% 75-149-70-89-illinois.hfc.comcastbusiness.net
26 56 0.71% 54 0.98% 921 0.69% 52 5.19% natcrawlbloc01.net.m1.fti.net
27 51 0.64% 46 0.83% 1148 0.86% 1 0.10% 38.100.41.105
28 50 0.63% 1 0.02% 124 0.09% 0 0.00% 72.14.199.54
29 49 0.62% 46 0.83% 1487 1.12% 1 0.10% 89.122.29.105
30 49 0.62% 47 0.85% 1362 1.03% 1 0.10% hash83.dialup.corbina.ru

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.86% 46 0.83% 5052 3.80% 1 0.10% 194.153.113.8
2 173 2.19% 167 3.02% 4419 3.33% 1 0.10% 38.100.8.50
3 418 5.29% 395 7.14% 3573 2.69% 11 1.10% cpe-75-185-2-130.columbus.res.rr.com
4 100 1.26% 98 1.77% 3341 2.52% 1 0.10% 101.118.90.66.eventosmegaton.net
5 103 1.30% 91 1.64% 3225 2.43% 62 6.19% natcrawlbloc03.net.m1.fti.net
6 26 0.33% 26 0.47% 2962 2.23% 26 2.59% 88-201-166-27.cable.pakt.spb.ru
7 24 0.30% 24 0.43% 2734 2.06% 23 2.30% bigfinder.de
8 24 0.30% 22 0.40% 2509 1.89% 22 2.20% crawl2.nat.svl.searchme.com
9 117 1.48% 56 1.01% 2492 1.88% 70 6.99% crawl-66-249-71-12.googlebot.com
10 106 1.34% 44 0.80% 2466 1.86% 63 6.29% crawl-66-249-71-10.googlebot.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 84 1.06% http://images.google.com/imgres
2 24 0.30% http://images.google.com/images
3 24 0.30% http://www.bigfinder.de/index.php
4 16 0.20% http://images.google.co.uk/imgres
5 13 0.16% http://kreditka.net
6 10 0.13% http://images.google.ca/imgres
7 10 0.13% http://search.yahoo.com/search
8 8 0.10% http://measureresults.blogspot.com/2006/07/are-leaders-born-or-trained.html
9 8 0.10% http://www.google.com/search
10 6 0.08% http://images.google.pl/imgres
11 6 0.08% http://search.live.com/results.aspx
12 5 0.06% http://blog.badmotorfinger.com/
13 5 0.06% http://images.google.de/imgres
14 5 0.06% http://measureresults.blogspot.com/
15 5 0.06% http://measureresults.blogspot.com/2006/06/key-to-fixing-employee-weaknesses.html
16 5 0.06% http://rumba.net.ru
17 4 0.05% http://aemktjo.yourfreehosting.net/index.html
18 4 0.05% http://ciikonm.tripod.com/index.html
19 4 0.05% http://dulefcl.0fees.net/index.html
20 4 0.05% http://dzboise.tripod.com/index.html
21 4 0.05% http://epiyhfw.angelfire.com/index.html
22 4 0.05% http://fieueha.angelfire.com/index.html
23 4 0.05% http://images.google.ie/imgres
24 4 0.05% http://maeacnu.fizwig.com/car_home_insurance_quotes_33.html
25 4 0.05% http://mebsoen.angelfire.com/index.html
26 4 0.05% http://rnnaxaj.tripod.com/index.html
27 4 0.05% http://seizfgi.envy.nu/index.html
28 4 0.05% http://skrdswb.tripod.com/index.html
29 4 0.05% http://tdgoepr.angelfire.com/home_contents_insurance_quote_uk_12.html
30 4 0.05% http://tonqeaq.007webs.com/grundy_classic_car_insurance.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 9 15.25% hyper jump
2 7 11.86% empty truck
3 2 3.39% 26 foot truck
4 2 3.39% airport delays
5 2 3.39% amazing house game r-
6 2 3.39% be ready
7 2 3.39% hospital
8 2 3.39% hyper banana
9 2 3.39% instructions for hyper jump
10 1 1.69% 52 foot trucks
11 1 1.69% above clouds
12 1 1.69% back of empty truck
13 1 1.69% band at vmworld europe 2008
14 1 1.69% box semi trailer-
15 1 1.69% dancing animated bac-
16 1 1.69% empty plastic
17 1 1.69% empty semi- trailers s-
18 1 1.69% empty truck pics
19 1 1.69% english covers idea
20 1 1.69% flying kalooga

Top 15 of 273 Total User Agents
# Hits User Agent
1 731 9.24% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=7514187404409659676)
2 722 9.13% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=16820883996629931572)
3 708 8.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
4 387 4.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
5 220 2.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 186 2.35% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
7 182 2.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
8 181 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 178 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 176 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 173 2.19% panscient.com
12 172 2.18% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
13 160 2.02% swish-e+http://swish-e.org/
14 129 1.63% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 123 1.56% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.0.5)+Gecko/2008120121+Firefox/3.0.5

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2629 33.25% 1051 19.00% 34265 25.80% Unresolved/Unknown
2 2522 31.90% 2308 41.71% 42295 31.84% Network
3 1808 22.87% 1434 25.92% 35904 27.03% US Commercial
4 261 3.30% 141 2.55% 2368 1.78% Canada
5 128 1.62% 120 2.17% 4288 3.23% Germany
6 98 1.24% 87 1.57% 1821 1.37% United Kingdom
7 82 1.04% 78 1.41% 4610 3.47% Russian Federation
8 66 0.83% 62 1.12% 884 0.67% Poland
9 48 0.61% 36 0.65% 328 0.25% China
10 45 0.57% 41 0.74% 973 0.73% India
11 43 0.54% 41 0.74% 542 0.41% Belgium
12 34 0.43% 32 0.58% 741 0.56% Sweden
13 24 0.30% 22 0.40% 929 0.70% Netherlands
14 19 0.24% 16 0.29% 188 0.14% Singapore
15 18 0.23% 16 0.29% 236 0.18% Hungary
16 16 0.20% 14 0.25% 239 0.18% United States
17 15 0.19% 14 0.25% 237 0.18% Norway
18 14 0.18% 2 0.04% 249 0.19% Non-Profit Organization
19 8 0.10% 6 0.11% 422 0.32% Portugal
20 8 0.10% 0 0.00% 168 0.13% Seychelles
21 5 0.06% 3 0.05% 134 0.10% Spain
22 4 0.05% 4 0.07% 456 0.34% Brazil
23 3 0.04% 2 0.04% 230 0.17% Italy
24 2 0.03% 1 0.02% 116 0.09% Taiwan
25 2 0.03% 2 0.04% 186 0.14% Viet Nam
26 1 0.01% 0 0.00% 2 0.00% US Educational
27 1 0.01% 0 0.00% 2 0.00% US Government
28 1 0.01% 0 0.00% 2 0.00% France
29 1 0.01% 0 0.00% 2 0.00% Japan
30 1 0.01% 0 0.00% 2 0.00% Malaysia


Generated by Webalizer Version 2.01