Usage Statistics for hyper-jump.com

Summary Period: October 2008
Generated 01-Nov-2008 04:49 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 7907
Total Files 5620
Total Pages 1175
Total Visits 662
Total KBytes 116599
Total Unique Sites 372
Total Unique URLs 150
Total Unique Referrers 74
Total Unique User Agents 219
. Avg Max
Hits per Hour 10 111
Hits per Day 255 469
Files per Day 181 389
Pages per Day 37 101
Visits per Day 21 48
KBytes per Day 3761 5936
Hits by Response Code
Code 200 - OK 5620
Code 206 - Partial Content 41
Code 304 - Not Modified 822
Code 401 - Unauthorized 8
Code 403 - Forbidden 5
Code 404 - Not Found 1407
Code 500 - Internal Server Error 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 134 1.69% 66 1.17% 20 1.70% 17 2.57% 18 4.84% 3324 2.85%
2 163 2.06% 105 1.87% 30 2.55% 14 2.11% 16 4.30% 1959 1.68%
3 255 3.22% 179 3.19% 23 1.96% 13 1.96% 22 5.91% 3040 2.61%
4 190 2.40% 130 2.31% 59 5.02% 12 1.81% 14 3.76% 3713 3.18%
5 152 1.92% 89 1.58% 16 1.36% 15 2.27% 16 4.30% 1932 1.66%
6 188 2.38% 126 2.24% 19 1.62% 17 2.57% 14 3.76% 3955 3.39%
7 176 2.23% 110 1.96% 17 1.45% 16 2.42% 19 5.11% 2261 1.94%
8 369 4.67% 276 4.91% 52 4.43% 23 3.47% 21 5.65% 4757 4.08%
9 256 3.24% 191 3.40% 31 2.64% 25 3.78% 24 6.45% 3812 3.27%
10 111 1.40% 53 0.94% 11 0.94% 9 1.36% 14 3.76% 1930 1.66%
11 265 3.35% 130 2.31% 51 4.34% 14 2.11% 15 4.03% 3344 2.87%
12 216 2.73% 147 2.62% 28 2.38% 25 3.78% 28 7.53% 2938 2.52%
13 280 3.54% 205 3.65% 30 2.55% 22 3.32% 22 5.91% 3362 2.88%
14 264 3.34% 189 3.36% 51 4.34% 34 5.14% 20 5.38% 3225 2.77%
15 387 4.89% 276 4.91% 53 4.51% 24 3.63% 25 6.72% 4859 4.17%
16 215 2.72% 151 2.69% 24 2.04% 19 2.87% 20 5.38% 3584 3.07%
17 295 3.73% 191 3.40% 28 2.38% 20 3.02% 17 4.57% 4529 3.88%
18 315 3.98% 251 4.47% 101 8.60% 13 1.96% 14 3.76% 5537 4.75%
19 243 3.07% 183 3.26% 59 5.02% 13 1.96% 15 4.03% 3600 3.09%
20 332 4.20% 274 4.88% 34 2.89% 30 4.53% 21 5.65% 4983 4.27%
21 245 3.10% 176 3.13% 48 4.09% 31 4.68% 28 7.53% 4175 3.58%
22 205 2.59% 132 2.35% 47 4.00% 30 4.53% 26 6.99% 3552 3.05%
23 202 2.55% 121 2.15% 29 2.47% 22 3.32% 19 5.11% 4282 3.67%
24 357 4.51% 267 4.75% 29 2.47% 22 3.32% 23 6.18% 5936 5.09%
25 186 2.35% 125 2.22% 23 1.96% 19 2.87% 14 3.76% 2422 2.08%
26 172 2.18% 114 2.03% 23 1.96% 20 3.02% 22 5.91% 2898 2.49%
27 222 2.81% 144 2.56% 38 3.23% 26 3.93% 28 7.53% 3485 2.99%
28 281 3.55% 215 3.83% 29 2.47% 22 3.32% 25 6.72% 3155 2.71%
29 423 5.35% 341 6.07% 89 7.57% 48 7.25% 32 8.60% 5567 4.77%
30 339 4.29% 274 4.88% 34 2.89% 23 3.47% 24 6.45% 4801 4.12%
31 469 5.93% 389 6.92% 49 4.17% 25 3.78% 29 7.80% 5682 4.87%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 3.92% 6 214 3.81% 1 50 4.26% 144 4474 3.84%
1 8 249 3.15% 4 154 2.74% 0 27 2.30% 99 3076 2.64%
2 6 207 2.62% 3 108 1.92% 1 44 3.74% 131 4055 3.48%
3 5 166 2.10% 2 87 1.55% 2 78 6.64% 94 2911 2.50%
4 3 109 1.38% 1 36 0.64% 0 26 2.21% 62 1908 1.64%
5 8 250 3.16% 5 174 3.10% 0 28 2.38% 124 3853 3.30%
6 7 229 2.90% 4 143 2.54% 2 82 6.98% 204 6337 5.44%
7 6 203 2.57% 3 123 2.19% 0 27 2.30% 99 3074 2.64%
8 10 325 4.11% 8 250 4.45% 3 109 9.28% 177 5475 4.70%
9 11 345 4.36% 8 255 4.54% 1 33 2.81% 153 4732 4.06%
10 18 580 7.34% 12 390 6.94% 3 106 9.02% 238 7366 6.32%
11 16 512 6.48% 13 422 7.51% 1 46 3.91% 258 8007 6.87%
12 14 439 5.55% 10 340 6.05% 1 58 4.94% 184 5701 4.89%
13 14 458 5.79% 10 317 5.64% 2 74 6.30% 210 6524 5.60%
14 11 360 4.55% 8 248 4.41% 1 40 3.40% 164 5088 4.36%
15 7 230 2.91% 4 151 2.69% 0 27 2.30% 108 3363 2.88%
16 12 394 4.98% 10 311 5.53% 1 36 3.06% 181 5618 4.82%
17 13 409 5.17% 10 318 5.66% 1 43 3.66% 190 5905 5.06%
18 5 163 2.06% 2 79 1.41% 1 35 2.98% 108 3344 2.87%
19 10 316 4.00% 7 223 3.97% 1 36 3.06% 120 3709 3.18%
20 10 324 4.10% 7 245 4.36% 1 57 4.85% 175 5416 4.65%
21 11 360 4.55% 8 276 4.91% 0 26 2.21% 113 3509 3.01%
22 20 650 8.22% 17 533 9.48% 1 40 3.40% 297 9212 7.90%
23 10 319 4.03% 7 223 3.97% 1 47 4.00% 127 3941 3.38%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 782 9.89% 10843 9.30% /hyper-jump.xml
2 323 4.08% 35209 30.20% /
3 59 0.75% 306 0.26% /webalizer/default.html
4 35 0.44% 3849 3.30% /webalizer/usage_200810.html
5 24 0.30% 447 0.38% /2008/08/i-should-have-known-better.htm
6 24 0.30% 576 0.49% /labels/Family.htm
7 23 0.29% 508 0.44% /2008/03/london-calling.htm
8 23 0.29% 505 0.43% /2008/04/sal-from-zrich.htm
9 23 0.29% 567 0.49% /labels/Rantings.htm
10 22 0.28% 427 0.37% /2008/05/little-mothers-day-reflection.htm
11 22 0.28% 716 0.61% /labels/Travel.htm
12 21 0.27% 400 0.34% /2008/04/more-observations-from-field.htm
13 20 0.25% 366 0.31% /2008/04/so-you-are-probably-thinking-what-gives.htm
14 19 0.24% 346 0.30% /2008/02/vmworld-europe-2008-day-5-final-post.htm
15 18 0.23% 348 0.30% /2008/02/vmworl-europe-2008-day-4.htm
16 17 0.21% 385 0.33% /2008/02/bbm-europe-trip-day-5.htm
17 16 0.20% 303 0.26% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
18 16 0.20% 287 0.25% /2008/02/bbm-europe-trip-day3.htm
19 16 0.20% 298 0.26% /2008/03/wanna-see-me-squirm.htm
20 16 0.20% 307 0.26% /archive/2008_05_01_archive.htm
21 14 0.18% 264 0.23% /2008/03/rip-gary-gygax.htm
22 14 0.18% 270 0.23% /archive/2006_10_01_archive.htm
23 13 0.16% 225 0.19% /2006/10/welcome-home-doob.htm
24 13 0.16% 331 0.28% /2008/02/bbm-europe-trip-day-6.htm
25 13 0.16% 297 0.25% /2008/03/us-airport-security-is-joke.htm
26 12 0.15% 205 0.18% /2006/09/hello-fishers.htm
27 12 0.15% 205 0.18% /2007/01/congrats-colts.htm
28 12 0.15% 213 0.18% /2008/02/bbm-europe-trip-day2.htm
29 12 0.15% 224 0.19% /archive/2007_10_01_archive.htm
30 12 0.15% 630 0.54% /archive/2008_02_01_archive.htm

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 323 4.08% 35209 30.20% /
2 782 9.89% 10843 9.30% /hyper-jump.xml
3 35 0.44% 3849 3.30% /webalizer/usage_200810.html
4 7 0.09% 917 0.79% /webalizer/usage_200809.html
5 4 0.05% 852 0.73% /images/goliath.bmp
6 22 0.28% 716 0.61% /labels/Travel.htm
7 12 0.15% 630 0.54% /archive/2008_02_01_archive.htm
8 24 0.30% 576 0.49% /labels/Family.htm
9 23 0.29% 567 0.49% /labels/Rantings.htm
10 10 0.13% 558 0.48% /labels/VMworld+Europe+2008.htm

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 323 4.08% 302 46.39% /
2 35 0.44% 31 4.76% /webalizer/usage_200810.html
3 59 0.75% 18 2.76% /webalizer/default.html
4 23 0.29% 12 1.84% /labels/Rantings.htm
5 19 0.24% 11 1.69% /2008/02/vmworld-europe-2008-day-5-final-post.htm
6 23 0.29% 9 1.38% /2008/03/london-calling.htm
7 16 0.20% 9 1.38% /archive/2008_05_01_archive.htm
8 18 0.23% 8 1.23% /2008/02/vmworl-europe-2008-day-4.htm
9 16 0.20% 8 1.23% /2008/03/wanna-see-me-squirm.htm
10 24 0.30% 8 1.23% /labels/Family.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 323 4.08% 286 44.00% /
2 35 0.44% 32 4.92% /webalizer/usage_200810.html
3 59 0.75% 17 2.62% /webalizer/default.html
4 23 0.29% 13 2.00% /2008/03/london-calling.htm
5 24 0.30% 11 1.69% /labels/Family.htm
6 18 0.23% 10 1.54% /2008/02/vmworl-europe-2008-day-4.htm
7 16 0.20% 10 1.54% /archive/2008_05_01_archive.htm
8 23 0.29% 10 1.54% /labels/Rantings.htm
9 23 0.29% 9 1.38% /2008/04/sal-from-zrich.htm
10 20 0.25% 9 1.38% /2008/04/so-you-are-probably-thinking-what-gives.htm

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 1347 17.04% 91 1.62% 8310 7.13% 0 0.00% 72.14.199.24
2 425 5.37% 421 7.49% 3805 3.26% 12 1.81% 103-113.dsl.parallax.ws
3 418 5.29% 396 7.05% 3583 3.07% 11 1.66% cpe-71-72-91-104.columbus.res.rr.com
4 349 4.41% 237 4.22% 12738 10.93% 118 17.82% crawl-66-249-65-112.googlebot.com
5 283 3.58% 218 3.88% 2096 1.80% 11 1.66% 204-57-75-26.static.twtelecom.net
6 174 2.20% 165 2.94% 1592 1.37% 5 0.76% 64-129-22-252.static.twtelecom.net
7 128 1.62% 53 0.94% 1633 1.40% 1 0.15% 75-149-70-90-illinois.hfc.comcastbusiness.net
8 123 1.56% 6 0.11% 581 0.50% 0 0.00% 209.85.238.17
9 111 1.40% 111 1.98% 1307 1.12% 3 0.45% firewall2.untrust.momentous.ca
10 92 1.16% 26 0.46% 2487 2.13% 8 1.21% 65.55.212.210
11 76 0.96% 72 1.28% 652 0.56% 2 0.30% cpe-75-185-2-130.columbus.res.rr.com
12 76 0.96% 47 0.84% 1053 0.90% 33 4.98% crawl-15.cuill.com
13 74 0.94% 72 1.28% 649 0.56% 2 0.30% cpe-173-88-52-201.columbus.res.rr.com
14 72 0.91% 36 0.64% 366 0.31% 1 0.15% 76-231-152-105.lightspeed.hstntx.sbcglobal.net
15 58 0.73% 55 0.98% 1257 1.08% 2 0.30% 208.96.54.70.servepath.com
16 56 0.71% 56 1.00% 670 0.57% 1 0.15% 163-118.187-72.tampabay.res.rr.com
17 54 0.68% 53 0.94% 458 0.39% 1 0.15% host-85-27-12-143.brutele.be
18 53 0.67% 51 0.91% 410 0.35% 1 0.15% c-98-193-168-141.hsd1.tn.comcast.net
19 52 0.66% 52 0.93% 826 0.71% 1 0.15% 168.208.215.220
20 52 0.66% 47 0.84% 1164 1.00% 1 0.15% 38.100.41.112
21 50 0.63% 46 0.82% 593 0.51% 1 0.15% cpe-76-185-138-63.tx.res.rr.com
22 50 0.63% 48 0.85% 1369 1.17% 1 0.15% hash83.dialup.corbina.ru
23 49 0.62% 47 0.84% 911 0.78% 1 0.15% 216.138.170.250
24 49 0.62% 34 0.60% 1443 1.24% 10 1.51% 91.205.124.16
25 48 0.61% 48 0.85% 248 0.21% 12 1.81% .
26 46 0.58% 36 0.64% 339 0.29% 1 0.15% dsl-189-145-242-186.prod-infinitum.com.mx
27 45 0.57% 38 0.68% 378 0.32% 2 0.30% adsl-76-215-35-170.dsl.ipltin.sbcglobal.net
28 45 0.57% 44 0.78% 1417 1.22% 1 0.15% dpc691914043.direcpc.com
29 43 0.54% 37 0.66% 515 0.44% 1 0.15% 193.163.136.123
30 42 0.53% 39 0.69% 561 0.48% 1 0.15% 139.sub-75-218-174.myvzw.com

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 4.41% 237 4.22% 12738 10.93% 118 17.82% crawl-66-249-65-112.googlebot.com
2 1347 17.04% 91 1.62% 8310 7.13% 0 0.00% 72.14.199.24
3 425 5.37% 421 7.49% 3805 3.26% 12 1.81% 103-113.dsl.parallax.ws
4 418 5.29% 396 7.05% 3583 3.07% 11 1.66% cpe-71-72-91-104.columbus.res.rr.com
5 92 1.16% 26 0.46% 2487 2.13% 8 1.21% 65.55.212.210
6 283 3.58% 218 3.88% 2096 1.80% 11 1.66% 204-57-75-26.static.twtelecom.net
7 128 1.62% 53 0.94% 1633 1.40% 1 0.15% 75-149-70-90-illinois.hfc.comcastbusiness.net
8 174 2.20% 165 2.94% 1592 1.37% 5 0.76% 64-129-22-252.static.twtelecom.net
9 49 0.62% 34 0.60% 1443 1.24% 10 1.51% 91.205.124.16
10 45 0.57% 44 0.78% 1417 1.22% 1 0.15% dpc691914043.direcpc.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 90 1.14% http://images.google.com/imgres
2 35 0.44% http://66.218.69.11/search/cache
3 21 0.27% http://images.google.co.uk/imgres
4 17 0.21% http://127.0.0.1:4664/preview
5 15 0.19% http://images.google.com/images
6 10 0.13% http://search.yahoo.com/search
7 9 0.11% http://images.google.ca/imgres
8 9 0.11% http://measureresults.blogspot.com/2006/07/are-leaders-born-or-trained.html
9 7 0.09% http://www.munax.com/referer.htm
10 7 0.09% http://www.oldlefthander.com/
11 6 0.08% http://images.google.fr/imgres
12 6 0.08% http://measureresults.blogspot.com/
13 5 0.06% http://images.google.hu/imgres
14 5 0.06% http://images.google.lk/imgres
15 5 0.06% http://www.google.com/search
16 4 0.05% http://images.google.cn/imgres
17 4 0.05% http://images.google.it/imgres
18 4 0.05% http://www.google.com/imgres
19 4 0.05% http://www.whois.sc/
20 3 0.04% http://blog.badmotorfinger.com/
21 3 0.04% http://images.google.bg/imgres
22 3 0.04% http://images.google.co.za/imgres
23 3 0.04% http://images.google.com.au/imgres
24 3 0.04% http://images.google.com.tr/imgres
25 3 0.04% http://images.google.es/imgres
26 2 0.03% http://images.google.cl/imgres
27 2 0.03% http://images.google.com.ar/imgres
28 2 0.03% http://images.google.com.br/imgres
29 2 0.03% http://images.google.cz/imgres
30 2 0.03% http://images.google.de/imgres

Top 20 of 38 Total Search Strings
# Hits Search String
1 12 17.65% hyper jump
2 7 10.29% empty truck
3 4 5.88% fedex truck
4 3 4.41% laura ingalls wilder
5 2 2.94% earth movers
6 2 2.94% grandmonkey
7 2 2.94% hyper jump instructions
8 2 2.94% inside empty truck tra-
9 2 2.94% laura ingalls wi-
10 2 2.94% open semi truck-
11 2 2.94% truck %22semi t-
12 2 2.94% vmware team
13 1 1.47% airline boarding pas-
14 1 1.47% animated drinks and food
15 1 1.47% broken truck-
16 1 1.47% club girls dancing
17 1 1.47% empty house
18 1 1.47% hyper jump commercial
19 1 1.47% hyper jump shoes
20 1 1.47% jumping off a plane-

Top 15 of 219 Total User Agents
# Hits User Agent
1 974 12.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 729 9.22% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=7514187404409659676)
3 687 8.69% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=16820883996629931572)
4 461 5.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
5 337 4.26% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_5;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
6 231 2.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 226 2.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 195 2.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 154 1.95% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 141 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 120 1.52% Googlebot-Image/1.0
12 118 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 116 1.47% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
14 113 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 113 1.43% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_4;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1

Usage by Country for October 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2604 32.93% 1052 18.72% 34805 29.85% Unresolved/Unknown
2 2212 27.98% 1886 33.56% 42460 36.42% US Commercial
3 1972 24.94% 1606 28.58% 24124 20.69% Network
4 425 5.37% 421 7.49% 3805 3.26% Samoa
5 220 2.78% 218 3.88% 2844 2.44% Canada
6 75 0.95% 74 1.32% 1026 0.88% US Educational
7 59 0.75% 54 0.96% 1961 1.68% Russian Federation
8 54 0.68% 53 0.94% 458 0.39% Belgium
9 50 0.63% 48 0.85% 581 0.50% Australia
10 46 0.58% 36 0.64% 339 0.29% Mexico
11 42 0.53% 41 0.73% 818 0.70% Brazil
12 37 0.47% 36 0.64% 323 0.28% Poland
13 36 0.46% 36 0.64% 323 0.28% Netherlands
14 16 0.20% 15 0.27% 52 0.04% Czech Republic
15 15 0.19% 14 0.25% 457 0.39% Germany
16 13 0.16% 13 0.23% 346 0.30% US Government
17 8 0.10% 0 0.00% 40 0.03% Seychelles
18 5 0.06% 4 0.07% 532 0.46% Denmark
19 5 0.06% 3 0.05% 342 0.29% Hungary
20 4 0.05% 3 0.05% 306 0.26% United Kingdom
21 3 0.04% 2 0.04% 305 0.26% Argentina
22 2 0.03% 1 0.02% 116 0.10% Non-Profit Organization
23 2 0.03% 2 0.04% 134 0.12% Austria
24 2 0.03% 2 0.04% 101 0.09% China


Generated by Webalizer Version 2.01