Usage Statistics for hyper-jump.com

Summary Period: August 2008
Generated 01-Sep-2008 04:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 8244
Total Files 2851
Total Pages 767
Total Visits 509
Total KBytes 74658
Total Unique Sites 306
Total Unique URLs 82
Total Unique Referrers 75
Total Unique User Agents 178
. Avg Max
Hits per Hour 12 189
Hits per Day 305 628
Files per Day 105 204
Pages per Day 28 79
Visits per Day 18 45
KBytes per Day 2765 4578
Hits by Response Code
Code 200 - OK 2851
Code 206 - Partial Content 17
Code 304 - Not Modified 558
Code 401 - Unauthorized 7
Code 404 - Not Found 4810
Code 500 - Internal Server Error 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
5 28 0.34% 10 0.35% 7 0.91% 6 1.18% 7 2.29% 407 0.55%
6 112 1.36% 57 2.00% 43 5.61% 24 4.72% 22 7.19% 1600 2.14%
7 321 3.89% 95 3.33% 37 4.82% 16 3.14% 16 5.23% 2380 3.19%
8 121 1.47% 60 2.10% 18 2.35% 9 1.77% 14 4.58% 2245 3.01%
9 145 1.76% 87 3.05% 62 8.08% 13 2.55% 14 4.58% 3531 4.73%
10 242 2.94% 75 2.63% 15 1.96% 13 2.55% 17 5.56% 2474 3.31%
11 336 4.08% 115 4.03% 16 2.09% 14 2.75% 18 5.88% 2712 3.63%
12 421 5.11% 163 5.72% 37 4.82% 28 5.50% 23 7.52% 3728 4.99%
13 597 7.24% 204 7.16% 26 3.39% 22 4.32% 21 6.86% 4140 5.55%
14 300 3.64% 84 2.95% 18 2.35% 15 2.95% 19 6.21% 3013 4.04%
15 374 4.54% 118 4.14% 15 1.96% 14 2.75% 17 5.56% 2719 3.64%
16 158 1.92% 42 1.47% 24 3.13% 19 3.73% 20 6.54% 2380 3.19%
17 240 2.91% 76 2.67% 20 2.61% 19 3.73% 20 6.54% 2619 3.51%
18 261 3.17% 88 3.09% 22 2.87% 22 4.32% 16 5.23% 2016 2.70%
19 628 7.62% 185 6.49% 46 6.00% 29 5.70% 29 9.48% 4417 5.92%
20 443 5.37% 184 6.45% 79 10.30% 45 8.84% 45 14.71% 4578 6.13%
21 322 3.91% 96 3.37% 17 2.22% 17 3.34% 19 6.21% 2622 3.51%
22 327 3.97% 129 4.52% 21 2.74% 19 3.73% 19 6.21% 2769 3.71%
23 374 4.54% 133 4.67% 19 2.48% 17 3.34% 16 5.23% 2944 3.94%
24 169 2.05% 51 1.79% 14 1.83% 13 2.55% 12 3.92% 1080 1.45%
25 564 6.84% 162 5.68% 26 3.39% 24 4.72% 30 9.80% 3337 4.47%
26 360 4.37% 77 2.70% 21 2.74% 14 2.75% 14 4.58% 2691 3.60%
27 280 3.40% 128 4.49% 34 4.43% 21 4.13% 21 6.86% 3331 4.46%
28 314 3.81% 154 5.40% 75 9.78% 26 5.11% 25 8.17% 3419 4.58%
29 301 3.65% 99 3.47% 23 3.00% 22 4.32% 20 6.54% 3225 4.32%
30 249 3.02% 102 3.58% 19 2.48% 16 3.14% 20 6.54% 2168 2.90%
31 257 3.12% 77 2.70% 13 1.69% 13 2.55% 15 4.90% 2112 2.83%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 425 5.16% 5 145 5.09% 0 23 3.00% 121 3256 4.36%
1 7 213 2.58% 3 84 2.95% 0 22 2.87% 75 2021 2.71%
2 4 120 1.46% 1 30 1.05% 0 13 1.69% 61 1645 2.20%
3 5 155 1.88% 2 57 2.00% 0 21 2.74% 67 1812 2.43%
4 2 66 0.80% 0 21 0.74% 0 13 1.69% 59 1581 2.12%
5 4 131 1.59% 1 41 1.44% 0 11 1.43% 52 1391 1.86%
6 8 235 2.85% 3 106 3.72% 3 88 11.47% 208 5626 7.54%
7 15 421 5.11% 4 121 4.24% 2 74 9.65% 118 3177 4.26%
8 10 272 3.30% 4 125 4.38% 1 33 4.30% 104 2820 3.78%
9 7 210 2.55% 3 90 3.16% 0 24 3.13% 96 2587 3.46%
10 14 392 4.75% 6 171 6.00% 1 45 5.87% 125 3375 4.52%
11 14 382 4.63% 3 101 3.54% 0 21 2.74% 119 3219 4.31%
12 14 404 4.90% 4 109 3.82% 0 22 2.87% 98 2652 3.55%
13 11 307 3.72% 3 100 3.51% 0 15 1.96% 96 2583 3.46%
14 15 429 5.20% 5 154 5.40% 0 22 2.87% 146 3937 5.27%
15 15 419 5.08% 5 138 4.84% 1 39 5.08% 135 3642 4.88%
16 13 363 4.40% 4 126 4.42% 1 42 5.48% 147 3962 5.31%
17 14 393 4.77% 4 117 4.10% 0 20 2.61% 130 3522 4.72%
18 17 459 5.57% 6 179 6.28% 0 24 3.13% 130 3521 4.72%
19 13 376 4.56% 5 143 5.02% 1 30 3.91% 130 3512 4.70%
20 17 463 5.62% 5 158 5.54% 0 25 3.26% 126 3396 4.55%
21 30 827 10.03% 9 248 8.70% 1 38 4.95% 168 4530 6.07%
22 12 335 4.06% 4 110 3.86% 0 20 2.61% 94 2528 3.39%
23 16 447 5.42% 6 177 6.21% 3 82 10.69% 162 4365 5.85%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 607 7.36% 13541 18.14% /hyper-jump.xml
2 315 3.82% 29825 39.95% /
3 29 0.35% 117 0.16% /webalizer/default.html
4 26 0.32% 2790 3.74% /webalizer/usage_200808.html
5 21 0.25% 463 0.62% /2008/02/bbm-europe-trip-day-5.htm
6 21 0.25% 374 0.50% /2008/02/vmworld-europe-2008-day-5-final-post.htm
7 10 0.12% 166 0.22% /2006/09/camping-at-our-house.htm
8 10 0.12% 148 0.20% /2008/08/i-should-have-known-better.htm
9 9 0.11% 134 0.18% /2006/09/hello-fishers.htm
10 9 0.11% 129 0.17% /2006/09/upcoming-weeks.htm
11 9 0.11% 144 0.19% /2007/01/were-still-out-here.htm
12 9 0.11% 166 0.22% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
13 9 0.11% 193 0.26% /2008/03/london-calling.htm
14 9 0.11% 180 0.24% /archive/2008_05_01_archive.htm
15 9 0.11% 198 0.26% /labels/Family.htm
16 9 0.11% 193 0.26% /labels/Rant.htm
17 8 0.10% 123 0.16% /2006/09/i-broke-down.htm
18 8 0.10% 137 0.18% /2007/01/congrats-colts.htm
19 8 0.10% 115 0.15% /2007/02/for-sale.htm
20 8 0.10% 142 0.19% /2007/11/methuselah-cells-and-other-ramblings.htm
21 8 0.10% 199 0.27% /2008/02/bbm-europe-trip-day-6.htm
22 8 0.10% 153 0.20% /2008/02/bbm-europe-trip-day1.htm
23 8 0.10% 160 0.21% /2008/02/vmworl-europe-2008-day-4.htm
24 8 0.10% 144 0.19% /2008/04/so-you-are-probably-thinking-what-gives.htm
25 8 0.10% 159 0.21% /2008/05/little-mothers-day-reflection.htm
26 8 0.10% 145 0.19% /archive/2007_02_01_archive.htm
27 8 0.10% 408 0.55% /archive/2008_02_01_archive.htm
28 8 0.10% 6 0.01% /images/2006_moving/
29 7 0.08% 102 0.14% /2006/10/welcome-home-doob.htm
30 7 0.08% 129 0.17% /2008/03/rip-gary-gygax.htm

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 315 3.82% 29825 39.95% /
2 607 7.36% 13541 18.14% /hyper-jump.xml
3 26 0.32% 2790 3.74% /webalizer/usage_200808.html
4 21 0.25% 463 0.62% /2008/02/bbm-europe-trip-day-5.htm
5 8 0.10% 408 0.55% /archive/2008_02_01_archive.htm
6 21 0.25% 374 0.50% /2008/02/vmworld-europe-2008-day-5-final-post.htm
7 5 0.06% 270 0.36% /labels/VMworld+Europe+2008.htm
8 8 0.10% 199 0.27% /2008/02/bbm-europe-trip-day-6.htm
9 9 0.11% 198 0.26% /labels/Family.htm
10 9 0.11% 193 0.26% /2008/03/london-calling.htm

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 315 3.82% 281 57.23% /
2 26 0.32% 25 5.09% /webalizer/usage_200808.html
3 21 0.25% 18 3.67% /2008/02/vmworld-europe-2008-day-5-final-post.htm
4 21 0.25% 17 3.46% /2008/02/bbm-europe-trip-day-5.htm
5 29 0.35% 14 2.85% /webalizer/default.html
6 10 0.12% 6 1.22% /2006/09/camping-at-our-house.htm
7 9 0.11% 5 1.02% /2008/02/bbm-europe-trip-day-5-vmworld-europe.htm
8 8 0.10% 5 1.02% /2008/02/bbm-europe-trip-day-6.htm
9 8 0.10% 5 1.02% /2008/02/vmworl-europe-2008-day-4.htm
10 8 0.10% 5 1.02% /archive/2008_02_01_archive.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 315 3.82% 274 55.69% /
2 26 0.32% 26 5.28% /webalizer/usage_200808.html
3 21 0.25% 17 3.46% /2008/02/bbm-europe-trip-day-5.htm
4 21 0.25% 17 3.46% /2008/02/vmworld-europe-2008-day-5-final-post.htm
5 29 0.35% 12 2.44% /webalizer/default.html
6 8 0.10% 6 1.22% /2008/02/bbm-europe-trip-day-6.htm
7 10 0.12% 6 1.22% /2008/08/i-should-have-known-better.htm
8 8 0.10% 6 1.22% /archive/2008_02_01_archive.htm
9 9 0.11% 6 1.22% /labels/Rant.htm
10 10 0.12% 5 1.02% /2006/09/camping-at-our-house.htm

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 757 9.18% 293 10.28% 4073 5.46% 21 4.13% 103-113.dsl.parallax.ws
2 485 5.88% 153 5.37% 2272 3.04% 12 2.36% cpe-71-72-90-126.columbus.res.rr.com
3 289 3.51% 45 1.58% 851 1.14% 4 0.79% cpe-66-61-131-154.insight.res.rr.com
4 269 3.26% 75 2.63% 1210 1.62% 6 1.18% 204-57-75-26.static.twtelecom.net
5 243 2.95% 45 1.58% 3516 4.71% 0 0.00% 72.14.199.31
6 229 2.78% 65 2.28% 2019 2.70% 5 0.98% 75-149-70-90-illinois.hfc.comcastbusiness.net
7 228 2.77% 57 2.00% 4475 5.99% 0 0.00% 209.85.238.3
8 217 2.63% 76 2.67% 1137 1.52% 5 0.98% 64-129-22-252.static.twtelecom.net
9 184 2.23% 15 0.53% 449 0.60% 1 0.20% 98.220.92.191
10 168 2.04% 56 1.96% 817 1.09% 4 0.79% cpe-24-210-89-169.columbus.res.rr.com
11 160 1.94% 7 0.25% 620 0.83% 0 0.00% 72.14.199.74
12 144 1.75% 56 1.96% 775 1.04% 4 0.79% c-24-1-224-88.hsd1.il.comcast.net
13 130 1.58% 42 1.47% 620 0.83% 3 0.59% felcsbs.felconline.org
14 97 1.18% 15 0.53% 402 0.54% 1 0.20% host69-113-static.55-88-b.business.telecomitalia.it
15 90 1.09% 0 0.00% 159 0.21% 0 0.00% crm66.image.search.mud.yahoo.net
16 85 1.03% 14 0.49% 277 0.37% 1 0.20% cpe-075-176-121-189.carolina.res.rr.com
17 75 0.91% 15 0.53% 450 0.60% 1 0.20% 68.160.79.162
18 74 0.90% 18 0.63% 1394 1.87% 0 0.00% 72.14.199.38
19 73 0.89% 15 0.53% 378 0.51% 1 0.20% cf1-2-ffmpub.arcor-ip.de
20 68 0.82% 15 0.53% 323 0.43% 1 0.20% 189-18-191-82.dsl.telesp.net.br
21 63 0.76% 14 0.49% 1087 1.46% 0 0.00% 72.14.199.17
22 63 0.76% 16 0.56% 249 0.33% 1 0.20% p803b65.osakac00.ap.so-net.ne.jp
23 62 0.75% 15 0.53% 276 0.37% 1 0.20% mail.goldenengineering.com
24 61 0.74% 18 0.63% 271 0.36% 1 0.20% 204-26-30-5.enh.org
25 60 0.73% 15 0.53% 424 0.57% 1 0.20% 5ac70795.bb.sky.com
26 60 0.73% 15 0.53% 327 0.44% 1 0.20% 64.31.145.99
27 60 0.73% 14 0.49% 236 0.32% 1 0.20% adsl-70-133-72-136.dsl.scrm01.sbcglobal.net
28 60 0.73% 15 0.53% 273 0.37% 1 0.20% weston-69.65.88.234.myacc.net
29 60 0.73% 15 0.53% 424 0.57% 1 0.20% wsip-24-248-101-102.oc.oc.cox.net
30 59 0.72% 15 0.53% 325 0.44% 1 0.20% 80-81.72-24-cpe.cableone.net

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 2.77% 57 2.00% 4475 5.99% 0 0.00% 209.85.238.3
2 757 9.18% 293 10.28% 4073 5.46% 21 4.13% 103-113.dsl.parallax.ws
3 243 2.95% 45 1.58% 3516 4.71% 0 0.00% 72.14.199.31
4 485 5.88% 153 5.37% 2272 3.04% 12 2.36% cpe-71-72-90-126.columbus.res.rr.com
5 229 2.78% 65 2.28% 2019 2.70% 5 0.98% 75-149-70-90-illinois.hfc.comcastbusiness.net
6 74 0.90% 18 0.63% 1394 1.87% 0 0.00% 72.14.199.38
7 12 0.15% 12 0.42% 1328 1.78% 12 2.36% 208.66.193.176
8 269 3.26% 75 2.63% 1210 1.62% 6 1.18% 204-57-75-26.static.twtelecom.net
9 217 2.63% 76 2.67% 1137 1.52% 5 0.98% 64-129-22-252.static.twtelecom.net
10 52 0.63% 47 1.65% 1131 1.51% 1 0.20% 38.105.83.11

Top 30 of 75 Total Referrers
# Hits Referrer
1 75 0.91% http://images.google.com/imgres
2 20 0.24% http://images.google.com/images
3 15 0.18% http://images.google.de/imgres
4 14 0.17% http://blog.badmotorfinger.com/
5 13 0.16% http://images.google.co.uk/imgres
6 6 0.07% http://images.google.pl/imgres
7 5 0.06% http://images.google.it/imgres
8 5 0.06% http://images.google.ru/imgres
9 5 0.06% http://www.google.com/ig
10 5 0.06% http://www.google.com/search
11 5 0.06% http://www.oldlefthander.com/
12 4 0.05% http://images.google.com.ar/imgres
13 4 0.05% http://images.google.com.br/imgres
14 4 0.05% http://images.google.gr/imgres
15 4 0.05% http://images.google.sk/imgres
16 4 0.05% http://www.ancient-rome.ru/
17 4 0.05% http://www.biblo-f.ru/
18 4 0.05% http://www.wernost.ru/
19 3 0.04% http://images.google.cn/imgres
20 3 0.04% http://images.google.co.id/imgres
21 3 0.04% http://images.google.co.in/imgres
22 3 0.04% http://images.google.com.my/imgres
23 3 0.04% http://images.google.ee/imgres
24 3 0.04% http://images.google.ro/imgres
25 3 0.04% http://www.blogger.com/publish-confirmation.g
26 3 0.04% http://www.facebook.com/profile.php
27 3 0.04% http://www.google.com/imgres
28 3 0.04% http://www.klavik.ru/
29 3 0.04% http://www.san-tehnika.com.ua/
30 3 0.04% http://www.whois.sc/

Top 20 of 42 Total Search Strings
# Hits Search String
1 5 8.77% hyper jump
2 3 5.26% people -
3 2 3.51% %22absolutely positively%22 ad fedex
4 2 3.51% 80s movie hits
5 2 3.51% empty truck
6 2 3.51% equipment football truck trailer photo
7 2 3.51% how to get ready for -
8 2 3.51% hyperjump
9 2 3.51% moving truck animated gif
10 2 3.51% quake 3
11 2 3.51% semi trailer
12 1 1.75% %22fe-
13 1 1.75% 20%27 box truck promo team
14 1 1.75% 36 weeks 7lbs
15 1 1.75% 52 foot trailer
16 1 1.75% above clouds
17 1 1.75% air water show chicago
18 1 1.75% america truck
19 1 1.75% bad day l.a. demo
20 1 1.75% bbm in europe

Top 15 of 178 Total User Agents
# Hits User Agent
1 690 8.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
2 620 7.52% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+2+subscribers;+feed-id=7514187404409659676)
3 607 7.36% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_4;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
4 460 5.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 432 5.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 432 5.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
7 313 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 271 3.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1+(.NET+CLR+3.5.30729)
9 244 2.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 206 2.50% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html;+1+subscribers;+feed-id=16820883996629931572)
11 206 2.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.648)
12 180 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 180 2.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
14 131 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.1)
15 115 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for August 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2303 27.94% 818 28.69% 18889 25.30% Network
2 2182 26.47% 715 25.08% 18890 25.30% US Commercial
3 1823 22.11% 533 18.70% 24244 32.47% Unresolved/Unknown
4 757 9.18% 293 10.28% 4073 5.46% Samoa
5 205 2.49% 83 2.91% 1287 1.72% Germany
6 193 2.34% 61 2.14% 1004 1.34% Non-Profit Organization
7 148 1.80% 49 1.72% 739 0.99% Brazil
8 98 1.19% 90 3.16% 1927 2.58% Taiwan
9 97 1.18% 15 0.53% 402 0.54% Italy
10 63 0.76% 16 0.56% 249 0.33% Japan
11 56 0.68% 26 0.91% 351 0.47% Poland
12 49 0.59% 29 1.02% 253 0.34% Russian Federation
13 45 0.55% 20 0.70% 233 0.31% Argentina
14 41 0.50% 14 0.49% 203 0.27% Hungary
15 39 0.47% 14 0.49% 199 0.27% United Kingdom
16 38 0.46% 16 0.56% 459 0.61% Canada
17 37 0.45% 14 0.49% 196 0.26% United States
18 18 0.22% 12 0.42% 45 0.06% Slovak Republic
19 16 0.19% 12 0.42% 30 0.04% Slovenia
20 8 0.10% 7 0.25% 27 0.04% Mexico
21 6 0.07% 6 0.21% 113 0.15% Australia
22 6 0.07% 0 0.00% 30 0.04% Seychelles
23 4 0.05% 2 0.07% 225 0.30% Estonia
24 4 0.05% 1 0.04% 205 0.28% Greece
25 3 0.04% 1 0.04% 114 0.15% India
26 2 0.02% 2 0.07% 36 0.05% Moldova
27 1 0.01% 1 0.04% 111 0.15% Belgium
28 1 0.01% 0 0.00% 2 0.00% Israel
29 1 0.01% 1 0.04% 123 0.16% Turkey


Generated by Webalizer Version 2.01